10. Blojo Guide & Roofrack Itemlist with Pictures
Wings for Life World Run
Blojo Guide
Version 2026
:datacapo IT sports services GmbH
The Wings for Life World Run Timing Team
1. Lay down all the pieces from the Rooftop:
2. Lay the black piece on top of one of the blue ones
3. Place the mats in the sheath

4. Place the cables from the GPS-Receiver and RockBlock through the top hole.
5. Place the cables through the bottom hole aswell
6. Close the sheath with the Zipper
7. Fill the top and bottom mat with air.
8. Then Fill in the middle mat and adjust the sheath till it fits
9. Pull the cables straight
10. Fasten the GPS-Receiver and the Rockblock with Zip Ties.
Overview
Items
| NR: | name: | pcs: | Material: | pack size mm |
| 1 | Frame left complete | 1 | AlMgSi0,5 | 2150x450x125 |
| 2 | Frame right complete | 1 | AlMgSi0,5 | 2150x450x125 |
| 3 | Framesupport behind | 1 | AlMgSi0,5 | 1300x300x100 |
| 4 | Framesupport ahead | 1 | AlMgSi0,5 | 1300x300x100 |
| 5 | Frame GPS | 1 | AlMgSi0,5 | 1500x80x30 |
| 6 | Frame GPS Top | 1 | AlMgSi0,5 | 600x200x200 |
| 7 | Frame outside behind | 1 | AlMgSi0,5 | 1200x50x50 |
| 8 | Frame outside ahead | 1 | AlMgSi0,5 | 1200x50x50 |
| 9 | Attechmenttube Transponder complete | 2 | AlMgSi0,5 | 700x40x40 |
| 10 | Brace | 2 | AlMgSi0,6 | 1450x20x20 |
| 11 | Clamp M8 round für Tube Ø35 | 4 | steel-galvanized | Small parts |
| 12 | Clamp M8 for frame | 4 | steel-galvanized | Small parts |
| 13 | Clamp M8 for GPS-rack | 2 | steel-galvanized | Small parts |
| 14 | Clamp M8 for frame outside | 2 | steel-galvanized | Small parts |
| 15 = 26 | Maschinde Pin for rack (Safety Pin) | 2 | Stainless steel | Small parts |
| 16 | Double clemp for tube Ø35 | 4 | AlMgSi0,5 | Small parts |
| 17 | Plastikplugs for tube Ø35 | 8 | Polietilene | Small parts |
| 18 | Glasfiberrod ahead - behind Ø10 | 2 | Fibreglass plastic | 1600x20x20 |
| 19 | Glasfiberrod ahead up Ø8 | 2 | Fibreglass plastic | 1300x20x20 |
| 20 | Glasfiberrod behind up Ø10 | 2 | Fibreglass plastic | 1900x20x20 |
| 21 | Hex bolt DIN 933 - M8 x 25 | 6 | steel-galvanized | Small parts |
| 22 | Hex bolt DIN 933 - M8 x 35 | 3 | steel-galvanized | Small parts |
| 23 | Washer DIN 125 - A 8.4 | 33 | steel-galvanized | Small parts |
| 24 | Hexagon nut DIN 985 - M 8x1,25 | 33 | steel-galvanized | Small parts |
| 25 | Hexagon nut DIN 985 - M 5x0,8 | 2 | steel-galvanized | Small parts |




































